Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: MNQ4etron
Marca: verdugo
Paquete: estándar
productividad: 1000 pcs/ month
transporte: Ocean,Land
Lugar de origen: China
Apoyo sobre: 1000pcs/month
Certificados : TS
Hafen: Ningbo,Shanghai,SHANGHAI
Tipo de Pago: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Las ventajas de los vehículos eléctricos puros de la siguiente manera:
1: Adoptar un diseño nuevo, un alto grado de inteligencia, el nivel más alto de conducción automática puede alcanzar L4;
2: unidad eléctrica pura, motor síncrono de imán permanente de alta calidad o motor asíncrono de CA, calidad estable, eficiencia laboral perfecta;
3: La fuente de alimentación es un tipo de batería de litio confiable y estable o batería de fosfato de hierro de litio, utilizando marcas conocidas globales o chinas, como CATL, BYD, CALB y Lishen, etc., seguras y confiables, duraderas de larga data vida, hasta 5000-10000 ciclos;
4: Modo estándar de carga de CA y modo de carga rápida de DC, que se puede cargar en casa o en pilas de carga pública. Conveniente y rápido. Adoptar los tres principales estándares de carga GBT del mundo, seguro y confiable;
5: Vehículos eléctricos puros, viajes ecológicos, verde y sin contaminación, seguro y ahorro de energía.
Model | 40 | 50 quattro |
Length*width*height (mm) | 4588*1865*1626 | |
Wheelbase (mm) | 2765 | |
Max speed(km/h) | 160 | |
The number of door (pcs) | 5 | 5 |
The number of seat(pcs) | 5 | 5 |
Motor type | PMSM | F:PMSM/R:AC asynchronous motor |
Power(kw) | 150 | 230 |
Maximum torque (N.m) | 310 | 472 |
100 km acceleration(0-100km/h)(s) | 8.8 | 68 |
Number of drive motors | 1 | 2 |
Type of the battery | Ternary lithium battery | |
Range(KM) CLTC | 605 | 543 |
Battery energy (kwh) | 84.8 | 84.8 |
Gearbox | 1-speed transmission | |
Drive mode | RWD | AWD |
Front suspension type | McPherson independent suspension | |
Rear suspension type | Multi link independent suspension | |
Assist type | EPS | |
Car body structure | Carrier | |
Front brake type | Ventilation disc | |
Rear brake type | Drum | |
Front tire specification | 235/50 R20 | 235/45 R21 |
Rear tire specification | 255/45 R20 | 255/40 R21 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- |
Head airbags | Front●/ Rear● | Front●/ Rear● |
run-flat tire | - | ● |
Seat belt reminded | ● | ● |
ISOFIX Child seat interface | ● | ● |
ABS Anti-lock | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
TMPS | ● | ● |
Parallel auxiliary | ● | ● |
Lane Departure Warning System | ● | ● |
Lane keeping assist system | - | ● |
Identification of road traffic signs | ● | ● |
Active brake safety system | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● |
Reverse vehicle side warning | ● | ● |
Full speed adaptive cruise | ● | ● |
Auto parking | ● | ● |
Auto holding | ● | ● |
Hill Start Assist | ● | ● |
Variable suspension function | - | Soft and hard adjustment |
Openable panoramic sunroof | ● | ● |
Aluminum alloy wheel | ● | ● |
Electric trunk | ● | ● |
Induction trunk | ● | ● |
Electric trunk memory | ● | ● |
Roof luggage rack | ● | ● |
Central locking | ● | ● |
Remote key | ● | ● |
Keyless start system | ● | ● |
Keyless entry system | ● | ● |
Active closed grille | ● | ● |
remote boot | ● | ● |
Battery pre heating | ● | ● |
Steering material | leather | leather |
Steering adjustment | Manual, up, down, left and right | |
Multi function steering | ● | ● |
Steering heating | - | ● |
LCD Dashboard | 10.25 inch | |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- |
Seat | imitation leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- |
Seat memory | Driver | Driver |
Centre armrest | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● |
Central control OLED | 11.6 inch | |
GPS | ● | ● |
Bluetooth / car phone | ● | ● |
Carplay | ● | ● |
Type-c | ● | ● |
USB | F:2/R:2 | F:2/R:2 |
12v power | ● | ● |
High / low beam lamp | LED | LED |
Daytime running lights | LED | LED |
Lighting features | - | Matrix formula |
Automatic headlamp | ● | ● |
Adaptive high and low beam | - | ● |
Headlamp rain fog mode | - | ● |
Headlamp cleaning device | - | ● |
Adjustable headlight height | ● | ● |
Delay turn off of headlight | ● | ● |
Touch reading lamp | ● | ● |
atmosphere lamp | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● |
Window anti pinch function | ● | ● |
Power mirrors | ● | ● |
Rearview mirror power folding | ● | ● |
Rearview mirror heating | ● | ● |
Rearview Mirror memory | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● |
Lock automatic folding | ● | ● |
Automatic anti glare rearview mirror | ● | ● |
Automatic anti glare rearview mirror(interior) | ● | ● |
Rear privacy glass | ● | ● |
Rear wiper | ● | ● |
Induction wiper | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |
Automatic air conditioning | ● | ● |
Rear independent air conditioner | ● | ● |
Rear air outlet | ● | ● |
Temperature zone control | ● | ● |
Car Purifier | ● | ● |
Negative ion generator | ● | ● |
PM2.5 filtration | ● | ● |
PRODUCTOS POR GRUPO : Nuevos vehículos de energía > Autos eléctricos puros
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.