Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: MNLT-DREAM
Marca: verdugo
Paquete: estándar
productividad: 1000pcs/month
transporte: Ocean,Land
Lugar de origen: China
Apoyo sobre: 1000pcs/month
Certificados : TS
Hafen: Ningbo,Shanghai,SHANGHAI
Tipo de Pago: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Las ventajas de los vehículos eléctricos puros de la siguiente manera:
1: Adoptar un diseño nuevo, un alto grado de inteligencia, el nivel más alto de conducción automática puede alcanzar L4;
2: unidad eléctrica pura, motor síncrono de imán permanente de alta calidad o motor asíncrono de CA, calidad estable, eficiencia laboral perfecta;
3: La fuente de alimentación es un tipo de batería de litio confiable y estable o batería de fosfato de hierro de litio, utilizando marcas conocidas globales o chinas, como CATL, BYD, CALB y Lishen, etc., seguras y confiables, duraderas de larga data vida, hasta 5000-10000 ciclos;
4: Modo estándar de carga de CA y modo de carga rápida de DC, que se puede cargar en casa o en pilas de carga pública. Conveniente y rápido. Adoptar los tres principales estándares de carga GBT del mundo, seguro y confiable;
5: Vehículos eléctricos puros, viajes ecológicos, verde y sin contaminación, seguro y ahorro de energía.
Model | HOME | HOME+ | THINK | THINK+ | DREAM | DREAM+ | PRIVITE | PRIVITE+ |
Length*width*height (mm) | 5315*1985*1820 | 5315*1985*1800 | ||||||
Wheelbase (mm) | 3200 | |||||||
Max speed(km/h) | 200 | |||||||
Curb weight(kg) | 2620 | 2625 | 2620 | 2625 | 2620 | 2625 | 2620 | 2625 |
Total Weight(kg) | 3220 | 3225 | 3220 | 3225 | 3220 | 3225 | 3220 | 3225 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Motor type | PMSM | |||||||
Power(kw) | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 |
Maximum torque (N.m) | 310/310 | 310/310 | 310/310 | 310/310 | 310/310 | 310/310 | 310/310 | 310/310 |
100 km acceleration(0-100km/h)(s) | 5.8 | 5.9 | 5.8 | 5.9 | 5.8 | 5.9 | 5.8 | 5.9 |
Number of drive motors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Type of the battery | Ternary lithium battery | |||||||
Range(KM) CLTC | 475 | 605 | 475 | 605 | 475 | 605 | 475 | 605 |
Battery energy (kwh) | 82 | 108.7 | 82 | 108.7 | 82 | 108.7 | 82 | 108.7 |
Gearbox | 1-speed transmission | |||||||
Drive mode | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | |||||||
Rear suspension type | Five link independent suspension | |||||||
Assist type | EPS | |||||||
Car body structure | Carrier | |||||||
Front brake type | Ventilation disc | |||||||
Rear brake type | Ventilation disc | |||||||
Front tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Rear tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | - | - | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | - | - | ● | ● | ● | ● | ● | ● |
Identification of road traffic signs | - | - | ● | ● | ● | ● | ● | ● |
Active brake safety system | - | - | ● | ● | ● | ● | ● | ● |
Night vision system | - | - | - | - | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● | ● | ● |
DOW | - | - | ● | ● | ● | ● | ● | ● |
Front collision warning | - | - | ● | ● | ● | ● | ● | ● |
Rear collision warning | - | - | ● | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning | - | - | ● | ● | ● | ● | ● | ● |
Full speed adaptive cruise | Cruise control | ● | ● | ● | ● | ● | ● | |
Auto parking | - | - | ● | ● | ● | ● | ● | ● |
Piloted parking | - | - | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | - | - | ● | ● | ● | ● | ● | ● |
Brake energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● | ● |
Auxiliary driving system | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 |
Power sunroof | ● | ● | ● | ● | ● | ● | ● | ● |
Non-Openable panoramic sunroof | ● | ● | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● | ● | ● |
Electric side sliding door | ● | ● | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● | ● | ● | ● |
Active Grille Shutter | ● | ● | ● | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● | ● |
Low speed alarm tone | ● | ● | ● | ● | ● | ● | ● | ● |
Sentinel mode | - | - | ● | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | |||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● | ● |
LCD Dashboard | 12.3 inch | |||||||
Driving Recorder | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● |
Seat | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
Electric seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
Second row independent seats | ● | ● | ● | ● | ● | ● | ● | ● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● | ● |
Central control OLED | 12.3inch+12.3inch | |||||||
GPS | ● | ● | ● | ● | ● | ● | ● | ● |
HarmonyOS | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● | ● | ● | ● | ● |
USB | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 |
12v power | ● | ● | ● | ● | ● | ● | ● | ● |
Horn | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | - | - | - | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview Mirror memory | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror(interior) | ● | ● | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||||||
Automatic air conditioning | ● | ● | ● | ● | ● | ● | ● | ● |
Heat pump air conditioning | ● | ● | ● | ● | ● | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● | ● |
Car Purifier | - | - | - | - | ● | ● | ● | ● |
Negative ion generator | - | - | - | - | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● |
Interior fragrance device | - | - | - | - | ● | ● | ● | ● |
Car refrigerator | - | - | - | - | - | - | ● | ● |
PRODUCTOS POR GRUPO : Nuevos vehículos de energía > Autos eléctricos puros
Main New Energy Co., Ltd es una nueva empresa profesional de energía, que se especializa en autobuses urbanos eléctricos, autobuses eléctricos, automóviles eléctricos, camiones eléctricos, baterías de gel, baterías de silicio, baterías de litio, baterías lifepo4, baterías de titanato de litio, etc.
En la actualidad tenemos nuestra planta para producir batería de gel, batería de silicio, batería de litio, camión eléctrico, y tenemos nuestra planta de OEM que produce autobuses eléctricos, automóviles eléctricos, etc.todos adoptan instalaciones de producción internacionales de primer nivel, así como ISO 9001 de gestión de calidad nacional. Control del sistema para satisfacer las demandas de alta calidad de los clientes. Adquirir una licencia de producción emitida por la Oficina Estatal de Supervisión Técnica de Calidad, Certificado UL, certificado CE, Certificado TLC de Bell Labs, CGCSOLAR, Certificado del Sistema de Gestión de Calidad ISO 9001, Certificado del Sistema de Gestión Ambiental ISO 14001, inspección y autenticación por Detección Nacional de Baterías Centro, etc., y equiparlo con un completo sistema de control de calidad para satisfacer las necesidades diversificadas de varios niveles.
Exportamos todos los vehículos eléctricos, como automóviles eléctricos, autobuses turísticos eléctricos, autobuses eléctricos, minibús eléctricos y autobuses turísticos eléctricos, etc.producidos, la planta de autobuses eléctricos y autobuses turísticos eléctricos es una de las empresas de demostración para el plan nacional 863 y el proyecto CIMS. y pasar la certificación ISO9001 y 3C, tener una calificación de producción de vehículos perfecta y proporcionar un sistema de servicio postventa perfecto tanto en el hogar como en el extranjero. También contamos con laboratorio nacional de turismos, centro de tecnología empresarial nacional y centro de investigación posdoctoral.
Nos hemos centrado en nuevos productos energéticos y proporcionamos diferentes soluciones de productos ecológicos para diferentes clientes.Vivimos bajo el mismo cielo azul y nos esforzamos por lograr la misma tierra verde.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.