Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: MNES8
Marca: verdugo
Paquete: estándar
productividad: 1000pcs/month
transporte: Ocean,Land
Lugar de origen: China
Apoyo sobre: 1000pcs/month
Certificados : TS
Hafen: Ningbo,Shanghai,SHANGHAI
Tipo de Pago: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Las ventajas de los vehículos eléctricos puros de la siguiente manera:
1: Adoptar un diseño nuevo, un alto grado de inteligencia, el nivel más alto de conducción automática puede alcanzar L4;
2: unidad eléctrica pura, motor síncrono de imán permanente de alta calidad o motor asíncrono de CA, calidad estable, eficiencia laboral perfecta;
3: La fuente de alimentación es un tipo de batería de litio confiable y estable o batería de fosfato de hierro de litio, utilizando marcas conocidas globales o chinas, como CATL, BYD, CALB y Lishen, etc., seguras y confiables, duraderas de larga data vida, hasta 5000-10000 ciclos;
4: Modo estándar de carga de CA y modo de carga rápida de DC, que se puede cargar en casa o en pilas de carga pública. Conveniente y rápido. Adoptar los tres principales estándares de carga GBT del mundo, seguro y confiable;
5: Vehículos eléctricos puros, viajes ecológicos, verde y sin contaminación, seguro y ahorro de energía.
Model | ES8-75kwh | ES8-100kwh | ES8-75kwh T AT | ES8-100kwh T AT | ES8-100kwh Signature Edition |
Length*width*height (mm) | 5099*1989*1750 | ||||
Wheelbase (mm) | 3070 | ||||
Max speed(km/h) | 200 | ||||
Total weight(kg) | 3190 | 3190 | 3190 | 3190 | 3190 |
Minimum ground clearance(mm) | 170 | ||||
The number of door (pcs) | 5 | ||||
The number of seat(pcs) | 6 | 6 | 6 | 6 | 6 |
Motor type | PMSM | ||||
Power(kw) | F:180/R:300 | ||||
Maximum torque (N.m) | 725 | ||||
100 km acceleration(0-100km/h)(s) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Number of drive motors | 2 | ||||
Type of the battery | Ternary lithium battery+LFP | ||||
Range(KM) CLTL | 465 | 605 | 465 | 605 | 605 |
Battery energy (kwh) | 75 | 100 | 75 | 100 | 100 |
Gearbox | Single-speed transmission | ||||
Drive mode | 4*4/AWD | ||||
Front suspension type | Double wishbone front independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Ventilation disc | ||||
Front tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear-● |
Front and rear head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Front middle airbag | ● | ● | ● | ● | ● |
run-flat tire | - | - | - | - | ● |
Seat belt reminded | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Lane keeping assistance system | ● | ● | ● | ● | ● |
Lane Centering Maintenance System | ● | ● | ● | ● | ● |
Road Traffic Sign Recognition System | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● |
DOW | ● | ● | ● | ● | ● |
Front Crash Waring | ● | ● | ● | ● | ● |
F/R PDC | ● | ● | ● | ● | ● |
360 panoramic camera | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● |
Reverse side warning system | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● |
Auto Parking | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● |
Steering wheel off hand detection | ● | ● | ● | ● | ● |
Single pedal mode | ● | ● | ● | ● | ● |
Brake energy recovery system | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Variable suspension function | Soft and hard adjustment/High and low adjustment | ||||
Air suspension | ● | ● | ● | ● | ● |
openable sunroof | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● |
Electric closing door | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● |
Remote/Blueteeth key/NFC/RFID | ● | ● | ● | ● | ● |
PKE | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● | ● |
Active closed grille air intake | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Battery Pre heating | ● | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● | ● |
Steering material | leather | ||||
Steering wheel memory | ● | ● | ● | ● | ● |
Steering adjustment | Auto, up, down, left and right | ||||
Multi function steering | ● | ● | ● | ● | ● |
Steering wheel Heating | ● | ● | ● | ● | ● |
Steering wheel memory | ● | ● | ● | ● | ● |
LCD Dashboard | 10.2 inch | ||||
HUD head up digital display | ● | ● | ● | ● | ● |
Drive Recorder | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat | leather | ||||
Power seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Second row independent seats | ● | ● | ● | ● | ● |
Third row Power seats | ● | ● | ● | ● | ● |
Third row seats Heating | ● | ● | ● | ● | ● |
Seat layout | 2-2-2 | 2-2-2 | 2-2-2 | 2-2-2 | 2-2-2 |
F/R centre armrest | ● | ● | ● | ● | ● |
Rear cup holder | ● | ● | ● | ● | ● |
Central control OLED | 12.8 inch | ||||
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
V2X | ● | ● | ● | ● | ● |
Rear LCD screen | ● | ● | ● | ● | ● |
Rear control multimedia | ● | ● | ● | ● | ● |
Type-C | ● | ● | ● | ● | ● |
12V power | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● |
Horn | 23 | 23 | 23 | 23 | 23 |
Dolby Atmos | ● | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Lighting features | Geometric multi beam | ||||
Adaptive high and low beam | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● |
Front Foglamp | LED | LED | LED | LED | LED |
Adjustable headlight height | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● |
atmosphere lamp | 256 | 256 | 256 | 256 | 256 |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Automatic window up and down | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multilayer soundproof glass | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Power rear-view mirror | ● | ● | ● | ● | ● |
Powerfold rear-view mirror | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● |
Locking automatic folding rear-view mirror | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror(interior) | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||
Automatic air conditioning | ● | ● | ● | ● | ● |
Heating pump A/C | ● | ● | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Interior fragrance device | ● | ● | ● | ● | ● |
Auxiliary driving chip | 4* Orin-X | 4* Orin-X | 4* Orin-X | 4* Orin-X | 4* Orin-X |
Chip capability | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS |
Camera | 11 | 11 | 11 | 11 | 11 |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 |
Millimeter wave radar | 5 | 5 | 5 | 5 | 5 |
Laser radar | 1 | 1 | 1 | 1 | 1 |
Queen's co driver | ● | ● | ● | ● | ● |
Guard Mode | ● | ● | ● | ● | ● |
Brembo Six piston front brake caliper | ● | ● | ● | ● | ● |
PRODUCTOS POR GRUPO : Nuevos vehículos de energía > Autos eléctricos puros
Main New Energy Co., Ltd es una nueva empresa profesional de energía, que se especializa en autobuses urbanos eléctricos, autobuses eléctricos, automóviles eléctricos, camiones eléctricos, baterías de gel, baterías de silicio, baterías de litio, baterías lifepo4, baterías de titanato de litio, etc.
En la actualidad tenemos nuestra planta para producir batería de gel, batería de silicio, batería de litio, camión eléctrico, y tenemos nuestra planta de OEM que produce autobuses eléctricos, automóviles eléctricos, etc.todos adoptan instalaciones de producción internacionales de primer nivel, así como ISO 9001 de gestión de calidad nacional. Control del sistema para satisfacer las demandas de alta calidad de los clientes. Adquirir una licencia de producción emitida por la Oficina Estatal de Supervisión Técnica de Calidad, Certificado UL, certificado CE, Certificado TLC de Bell Labs, CGCSOLAR, Certificado del Sistema de Gestión de Calidad ISO 9001, Certificado del Sistema de Gestión Ambiental ISO 14001, inspección y autenticación por Detección Nacional de Baterías Centro, etc., y equiparlo con un completo sistema de control de calidad para satisfacer las necesidades diversificadas de varios niveles.
Exportamos todos los vehículos eléctricos, como automóviles eléctricos, autobuses turísticos eléctricos, autobuses eléctricos, minibús eléctricos y autobuses turísticos eléctricos, etc.producidos, la planta de autobuses eléctricos y autobuses turísticos eléctricos es una de las empresas de demostración para el plan nacional 863 y el proyecto CIMS. y pasar la certificación ISO9001 y 3C, tener una calificación de producción de vehículos perfecta y proporcionar un sistema de servicio postventa perfecto tanto en el hogar como en el extranjero. También contamos con laboratorio nacional de turismos, centro de tecnología empresarial nacional y centro de investigación posdoctoral.
Nos hemos centrado en nuevos productos energéticos y proporcionamos diferentes soluciones de productos ecológicos para diferentes clientes.Vivimos bajo el mismo cielo azul y nos esforzamos por lograr la misma tierra verde.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.