Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: MND9
Marca: verdugo
Paquete: satén
productividad: 1000pcs/month
transporte: Ocean,Land
Lugar de origen: porcelana
Apoyo sobre: 1000pcs/month
Certificados : TS
Hafen: Shanghai,Ningbo,Qingdao
Tipo de Pago: T/T,L/C
Incoterm: FOB,CFR,CIF,FCA,EXW
Las ventajas de los vehículos eléctricos puros de la siguiente manera:
1: Adoptar un diseño nuevo, un alto grado de inteligencia, el nivel más alto de conducción automática puede alcanzar L4;
2: unidad eléctrica pura, motor síncrono de imán permanente de alta calidad o motor asíncrono de CA, calidad estable, eficiencia laboral perfecta;
3: La fuente de alimentación es un tipo de batería de litio confiable y estable o batería de fosfato de hierro de litio, utilizando marcas conocidas globales o chinas, como CATL, BYD, CALB y Lishen, etc., seguras y confiables, duraderas de larga data vida, hasta 5000-10000 ciclos;
4: Modo estándar de carga de CA y modo de carga rápida de DC, que se puede cargar en casa o en pilas de carga pública. Conveniente y rápido. Adoptar los tres principales estándares de carga GBT del mundo, seguro y confiable;
5: Vehículos eléctricos puros, viajes ecológicos, verde y sin contaminación, seguro y ahorro de energía.
Model | Hybrid | EV | |||||
DM-i 945 | DM-i 1040 |
DM-i 970 LUXURY |
DM-i 970 FLAGSHIP |
EV620-2WD | EV600 AWD LUXURY | EV600 AWD FLAGSHIP | |
Length*width*height (mm) | 5250*1960*1920 | ||||||
Wheelbase (mm) | 3110 | ||||||
Max speed(km/h) | 180 | ||||||
Curb weight(kg) | 2325 | 2565 | 2665 | 2665 | 2690 | 2785 | 2785 |
Total Weight(kg) | 28550 | 3090 | 3190 | 3190 | 3215 | 3310 | 3310 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Engine Model | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | - | - | - |
Engine displacement(ml) | 1497 | 1497 | 1497 | 1497 | - | - | - |
Max Power(kw) | 102 | 102 | 102 | 102 | - | - | - |
Maximum torque (N.m) | 231 | 231 | 231 | 231 | - | - | - |
Max Net Power(kw) | 96 | 96 | 96 | 96 | - | - | - |
Motor type | PMSM | ||||||
Power(kw) | 170 | 170 | 170/45 | 170/45 | 230 | 230/45 | 230/45 |
Maximum torque (N.m) | 340 | 340 | 340/110 | 340/110 | 360 | 360/110 | 360/110 |
100 km acceleration(0-100km/h)(s) | 9.5 | 9.5 | 7.9 | 7.9 | 9.5 | 6.9 | 6.9 |
Number of drive motors | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
Type of the battery | LFP | ||||||
Range(KM) WLTC | 43 | 155 | 145 | 145 | - | - | - |
Range(KM) CLTC | - | - | - | - | 620 | 600 | 600 |
Battery energy (kwh) | 11.06 | 40.06 | 40.06 | 40.06 | 103.36 | 103.36 | 103.36 |
Gearbox | E-CVT | Single-speed transmission | |||||
Drive mode | FF | FF | AWD | AWD | AWD | AWD | AWD |
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Five link independent suspension | ||||||
Assist type | EPS | ||||||
Car body structure | Carrier | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Ventilation disc | ||||||
Front tire specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear tire specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Main/co-drive airbag | Main●/co-drive● | ||||||
Side airbags | Front●/ Rear● | ||||||
Head airbags | Front●/ Rear● | ||||||
knee airbag | ● | ● | ● | ● | ● | ● | ● |
run-flat tire | - | - | - | ● | - | - | ● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● |
Lane Center Hold | ● | ● | ● | ● | |||
Identification of road traffic signs | ● | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● | ● |
Night vision system | - | - | - | - | - | - | - |
Fatigue driving reminder | - | - | - | ● | - | - | ● |
DOW | ● | ● | ● | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● | ● |
Auto parking | - | - | - | ● | - | - | ● |
Piloted parking | - | - | - | ● | - | - | ● |
Automatic lane change assistance | - | - | - | ● | - | - | ● |
Engine start and stop | ● | ● | ● | ● | - | - | - |
Brake energy recovery system | ● | ● | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● |
Variable suspension | Soft and hard adjustment | ||||||
Power sunroof | ● | ● | ● | ● | ● | ● | ● |
Non-Openable panoramic sunroof | ● | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● | ● |
Electric side sliding door | ● | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | - | - | - |
Central locking | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● | ● |
NFC/RFID key | ● | ● | ● | ● | ● | ● | ● |
UWB key | - | - | - | ● | - | - | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● | ● | ● |
Active Grille Shutter | - | - | - | - | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● | ● | ● |
Low speed alarm tone | ● | ● | ● | ● | ● | ● | ● |
Sentinel mode | - | - | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | ||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● |
LCD Dashboard | 10.25inch | ||||||
HUD | - | - | ● | ● | - | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Electric seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front-/Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front-/Rear- | Front-/ Rear- | Front-/ Rear- | Driver●/ Rear● | Front-/ Rear- | Driver●/ Rear● | Driver●/ Rear● |
Seat ventilation | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
Second row independent seats | ● | ● | ● | ● | ● | ● | ● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
Central control OLED | 15.6inch | ||||||
GPS | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● | ● | ● |
Rear LCD | - | - | ● | ● | ● | ● | ● |
Rear multimedia control | ● | ● | ● | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● | ● | ● | ● |
USB | F:2/R:4 | F:2/R:4 | F:2/R:4 | F:2/R:4 | F:2/R:4 | F:2/R:4 | F:2/R:4 |
230V power | ● | ● | ● | ● | ● | ● | ● |
Horn | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● | ● | ● |
Rain and fog mode of headlight | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | ● | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● | ● |
Rearview Mirror memory | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● | ● |
Anti glare rearview mirror(interior) | Manual | Manual | Manual | Auto | Manual | Auto | Auto |
Rear privacy glass | ● | ● | ● | ● | ● | ● | ● |
Rear Wiper | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||||
Automatic air conditioning | ● | ● | ● | ● | ● | ● | ● |
Heat pump air conditioning | - | - | - | - | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
Car Purifier | - | ● | ● | ● | ● | ● | ● |
Negative ion generator | - | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
Interior fragrance device | ● | ● | ● | ● | ● | ● | ● |
Car refrigerator | ● | ● | ● | ● | ● | ● | ● |
Camera | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ultrasonic radar | 8 | 8 | 8 | 12 | 8 | 8 | 12 |
Millimeter wave radar | 3 | 3 | 3 | 5 | 3 | 3 | 5 |
PRODUCTOS POR GRUPO : Nuevos vehículos de energía > Autos eléctricos puros
Main New Energy Co., Ltd es una nueva empresa profesional de energía, que se especializa en autobuses urbanos eléctricos, autobuses eléctricos, automóviles eléctricos, camiones eléctricos, baterías de gel, baterías de silicio, baterías de litio, baterías lifepo4, baterías de titanato de litio, etc.
En la actualidad tenemos nuestra planta para producir batería de gel, batería de silicio, batería de litio, camión eléctrico, y tenemos nuestra planta de OEM que produce autobuses eléctricos, automóviles eléctricos, etc.todos adoptan instalaciones de producción internacionales de primer nivel, así como ISO 9001 de gestión de calidad nacional. Control del sistema para satisfacer las demandas de alta calidad de los clientes. Adquirir una licencia de producción emitida por la Oficina Estatal de Supervisión Técnica de Calidad, Certificado UL, certificado CE, Certificado TLC de Bell Labs, CGCSOLAR, Certificado del Sistema de Gestión de Calidad ISO 9001, Certificado del Sistema de Gestión Ambiental ISO 14001, inspección y autenticación por Detección Nacional de Baterías Centro, etc., y equiparlo con un completo sistema de control de calidad para satisfacer las necesidades diversificadas de varios niveles.
Exportamos todos los vehículos eléctricos, como automóviles eléctricos, autobuses turísticos eléctricos, autobuses eléctricos, minibús eléctricos y autobuses turísticos eléctricos, etc.producidos, la planta de autobuses eléctricos y autobuses turísticos eléctricos es una de las empresas de demostración para el plan nacional 863 y el proyecto CIMS. y pasar la certificación ISO9001 y 3C, tener una calificación de producción de vehículos perfecta y proporcionar un sistema de servicio postventa perfecto tanto en el hogar como en el extranjero. También contamos con laboratorio nacional de turismos, centro de tecnología empresarial nacional y centro de investigación posdoctoral.
Nos hemos centrado en nuevos productos energéticos y proporcionamos diferentes soluciones de productos ecológicos para diferentes clientes.Vivimos bajo el mismo cielo azul y nos esforzamos por lograr la misma tierra verde.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.