Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: MN-ARIYA
Marca: Gs
Paquete: envase
productividad: 1000 pieces / month
transporte: Ocean
Lugar de origen: Porcelana
Apoyo sobre: 1000 pieces / month
Certificados : TS
Hafen: Ningbo,Shanghai
Tipo de Pago: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,CIP
Las ventajas de los vehículos eléctricos puros de la siguiente manera:
1: Adoptar un diseño nuevo, un alto grado de inteligencia, el nivel más alto de conducción automática puede alcanzar L4;
2: unidad eléctrica pura, motor síncrono de imán permanente de alta calidad o motor asincrónico de CA, calidad estable, eficiencia laboral perfecta;
3: La fuente de alimentación es un tipo de batería de litio confiable y estable o batería de fosfato de hierro de litio, utilizando marcas conocidas globales o chinas, como CATL, BYD, CalB y Lishen, etc., seguras y confiables, duraderas, duraderas vida, hasta 5000-10000 ciclos;
4: Modo de carga de CA estándar y modo de carga rápida de DC, que se puede cargar en casa o en pilas de carga pública. Conveniente y rápido. Adoptar los tres principales estándares de carga GBT del mundo, seguro y confiable;
5: Vehículos eléctricos puros, viajes ecológicos, verde y sin contaminación, seguro y ahorro de energía.
Model | 500 | 600 | 600PLUS | PERFORMANCE | PERFORMANCE PLUS |
Length*width*height (mm) | 4603*1900*1658 | ||||
Wheelbase (mm) | 2775 | ||||
Max speed(km/h) | 160 | 160 | 160 | 200 | 200 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | ||||
Power(kw) | 160 | 178 | 178 | 290 | 290 |
Maximum torque (N.m) | 300 | 300 | 300 | 600 | 600 |
Number of drive motors | 1 | 1 | 1 | 2 | 2 |
Type of the battery | Ternary lithium battery | ||||
Range(KM) CLTC | 501 | 623 | 623 | 559 | 533 |
Battery energy (kwh) | 65 | 90 | 90 | 90 | 90 |
Gearbox | 1-speed transmission | ||||
Drive mode | FF | FF | AWD | AWD | AWD |
Front suspension type | MacPherson independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Ventilation disc | ||||
Front tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 |
Rear tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● |
DOW | - | - | - | - | - |
Front collision warning | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● |
Moving object warning system | - | - | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | - | - | - | - | - |
Suspension soft and hard adjustment | - | - | - | - | - |
Integral Active Steering | - | - | - | - | - |
Air suspension | - | - | - | - | - |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | Rear View Camera | Rear View Camera | ● | ● | ● |
Transparent chassis | - | - | - | - | - |
Ultrasonic radar | 8 | 8 | 8 | 8 | 12 |
millimeter wave radar | 3 | 3 | 3 | 3 | 3 |
Laser radar | - | - | - | - | - |
ACC | ● | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● | ● |
GPS | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● | ● |
Auto parking | - | - | - | - | ● |
piloted parking | - | - | - | - | - |
Automatic lane change assistance | - | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● |
Frameless door | - | - | - | - | - |
Electric closing door | - | - | - | - | - |
Electric trunk | - | - | ● | ● | ● |
Induction Trunk | - | - | - | - | ● |
Electric trunk memory | - | - | ● | ● | ● |
Roof luggage rack | - | - | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Concealed door handle | - | - | - | - | - |
Active closed grille air intake | - | - | - | - | - |
remote boot | - | - | - | - | - |
Battery pre heating | ● | ● | ● | ● | ● |
V2L | - | - | - | - | - |
High / low beam lamp | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Lighting Features | - | - | - | - | - |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Front Foglamp | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● |
Openable panoramic sunroof | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multilayer soundproof glass | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Rear privacy glass | ● | ● | ● | ● | |
Cosmetic mirror+light | Main●/co-drive● | ||||
Rear Wiper | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | - | - |
Mirror memory | ● | ● | ● | ● | ● |
Automatic anti glare mirror | - | - | - | - | - |
Central control OLED | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
Bluetooth / car phone | ● | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● | ● |
Rear LCD screen | - | - | - | - | - |
Rear multimedia control | - | - | - | - | - |
5G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
Active noise reduction | - | - | - | - | - |
Car KTV | - | - | - | - | - |
Steering material | leather | leather | leather | leather | leather |
Steering adjustment | Power, up, down, left and right | ||||
Multi function steering | ● | ● | ● | ● | ● |
Steering Heating | ● | ● | ● | ● | ● |
Steering Memory | ● | ● | ● | ● | ● |
LCD Dashboard | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | |
AR-HUD | - | - | ● | ● | ● |
Anti glare rearview mirror | Manual | Manual | Auto | Auto | Auto |
Streaming rearview mirror | - | - | - | - | ● |
USB | ● | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● | ● |
220V power | - | - | - | - | - |
12V Power | - | - | - | - | - |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | - | - | - | - | - |
Seat massage | - | - | - | - | - |
Seat memory | Driver● | Driver● | Driver● | Driver● | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Horn | 6 | 6 | 6 | 6 | 10 |
Touch reading lamp | - | - | - | - | - |
atmosphere lamp | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto |
Heating pump A/C | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● |
PRODUCTOS POR GRUPO : Nuevos vehículos de energía > Autos eléctricos puros
Main New Energy Co., Ltd es una nueva empresa profesional de energía, que se especializa en autobuses urbanos eléctricos, autobuses eléctricos, automóviles eléctricos, camiones eléctricos, baterías de gel, baterías de silicio, baterías de litio, baterías lifepo4, baterías de titanato de litio, etc.
En la actualidad tenemos nuestra planta para producir batería de gel, batería de silicio, batería de litio, camión eléctrico, y tenemos nuestra planta de OEM que produce autobuses eléctricos, automóviles eléctricos, etc.todos adoptan instalaciones de producción internacionales de primer nivel, así como ISO 9001 de gestión de calidad nacional. Control del sistema para satisfacer las demandas de alta calidad de los clientes. Adquirir una licencia de producción emitida por la Oficina Estatal de Supervisión Técnica de Calidad, Certificado UL, certificado CE, Certificado TLC de Bell Labs, CGCSOLAR, Certificado del Sistema de Gestión de Calidad ISO 9001, Certificado del Sistema de Gestión Ambiental ISO 14001, inspección y autenticación por Detección Nacional de Baterías Centro, etc., y equiparlo con un completo sistema de control de calidad para satisfacer las necesidades diversificadas de varios niveles.
Exportamos todos los vehículos eléctricos, como automóviles eléctricos, autobuses turísticos eléctricos, autobuses eléctricos, minibús eléctricos y autobuses turísticos eléctricos, etc.producidos, la planta de autobuses eléctricos y autobuses turísticos eléctricos es una de las empresas de demostración para el plan nacional 863 y el proyecto CIMS. y pasar la certificación ISO9001 y 3C, tener una calificación de producción de vehículos perfecta y proporcionar un sistema de servicio postventa perfecto tanto en el hogar como en el extranjero. También contamos con laboratorio nacional de turismos, centro de tecnología empresarial nacional y centro de investigación posdoctoral.
Nos hemos centrado en nuevos productos energéticos y proporcionamos diferentes soluciones de productos ecológicos para diferentes clientes.Vivimos bajo el mismo cielo azul y nos esforzamos por lograr la misma tierra verde.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.