Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: MN-Polestar 4
Marca: Gs
Paquete: envase
productividad: 1000 pieces / month
transporte: Ocean,Land
Lugar de origen: Porcelana
Apoyo sobre: 1000 pieces / month
Certificados : TS
Hafen: Ningbo,Shanghai
Tipo de Pago: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,CIP
Las ventajas de los vehículos eléctricos puros de la siguiente manera:
1: Adoptar un diseño nuevo, un alto grado de inteligencia, el nivel más alto de conducción automática puede alcanzar L4;
2: unidad eléctrica pura, motor síncrono de imán permanente de alta calidad o motor asincrónico de CA, calidad estable, eficiencia laboral perfecta;
3: La fuente de alimentación es un tipo de batería de litio confiable y estable o batería de fosfato de hierro de litio, utilizando marcas conocidas globales o chinas, como CATL, BYD, CalB y Lishen, etc., seguras y confiables, duraderas, duraderas vida, hasta 5000-10000 ciclos;
4: Modo de carga de CA estándar y modo de carga rápida de DC, que se puede cargar en casa o en pilas de carga pública. Conveniente y rápido. Adoptar los tres principales estándares de carga GBT del mundo, seguro y confiable;
5: Vehículos eléctricos puros, viajes ecológicos, verde y sin contaminación, seguro y ahorro de energía.
Model | single motor | Dual motor | ||||
standard | standard plus | long tange plus | long tange plus | Performance plus | Performance pro | |
Length*width*height (mm) | 4839*1994*1544 | |||||
Wheelbase (mm) | 2999 | |||||
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 200 | 200 | 200 | 400 | 400 | 400 |
Maximum torque (N.m) | 343 | 343 | 343 | 686 | 686 | 686 |
100 km acceleration(0-100km/h)s | 7.4 | 7.4 | 7.4 | 3.8 | 3.8 | 3.8 |
Type of the battery | Ternary lithium battery | |||||
Range(KM) CLTC | 628 | 621 | 709 | 631 | 612 | 612 |
Battery energy (kwh) | 88 | 88 | 102 | 102 | 102 | 102 |
Gearbox | Single-speed transmission | |||||
Drive mode | RWD | RWD | RWD | 4*4/AWD | 4*4/AWD | 4*4/AWD |
Front suspension type | Double wishbone independent suspension | |||||
Rear suspension type | Multi link independent suspension | |||||
Assist type | EPS | |||||
Car body structure | Carrier | |||||
Front brake type | Ventilation disc | |||||
Rear brake type | Ventilation disc | |||||
Front tire specification | 255/50 R20 | 255/45 R21 | 255/45 R21 | 255/45 R21 | 265/40 R22 | 265/40 R22 |
Rear tire specification | 255/50 R20 | 255/45 R21 | 255/45 R21 | 255/45 R21 | 265/40 R22 | 265/40 R22 |
Main/co-drive airbag | Main●/co-drive● | |||||
Front and rear side airbags | Front●/ Rear- | |||||
Front and rear head airbags | Front●/ Rear● | |||||
Front middle airbags | ● | ● | ● | ● | ● | ● |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● |
Parallel assistance | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● | ● |
Road traffic identification system | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● |
DOW | ● | ● | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● |
Reverse car side warning system | ● | ● | ● | ● | ● | ● |
ACC | ● | ● | ● | ● | ● | ● |
Auto Parking | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● |
Non openable panoramic sunroof | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel hub | ● | ● | ● | ● | ● | ● |
frameless door | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● |
Inductive trunk | - | ● | ● | ● | ● | ● |
Trunk memory | - | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● |
NFC/RFID CARD | ● | ● | ● | ● | ● | ● |
UWB | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● |
PKE | ● | ● | ● | ● | ● | ● |
Hidden door handle | ● | ● | ● | ● | ● | ● |
Active closed grille air intake | ● | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● | ● |
Battery Pre heating | ● | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● |
Steering material | leather | |||||
Steering adjustment | MANUAL | Auto | Auto | Auto | Auto | Auto |
Multi function steering | ● | ● | ● | ● | ● | ● |
STEERING WHEEL HEATING | - | ● | ● | ● | ● | ● |
LCD Dashboard | 10.2inch | |||||
HUD | - | ● | ● | ● | ● | ● |
Drive Recorder | ● | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | |||
Seat | Fabric | Fabric | Fabric | Fabric | Fabric | Leather |
Power seat adjustment | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | - | - | - | - | - | Front●/ Rear- |
Seat massage | - | - | - | - | - | Front●/ Rear- |
Seat memory | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Central control LCD | 15.4 inch touch screen | |||||
GPS | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● | ● | ● |
CarPlay | ● | ● | ● | ● | ● | ● |
Polestar Connect | ● | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● |
Rear multimedia control | - | ● | ● | ● | ● | ● |
12V POWER | ● | ● | ● | ● | ● | ● |
Horn | 8 | 12 | 12 | 12 | 12 | 16 |
High / low beam lamp | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
Front fog lamp | - | - | - | - | - | - |
Cornering Lamp | - | - | - | - | - | - |
Adjustable headlight height | ● | ● | ● | ● | ● | ● |
Adaptive far and low beam | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | ● | ● | ● | ● | ● | ● |
Power mirror | ● | ● | ● | ● | ● | ● |
Power folding | ● | ● | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | - | ● | ● | ● | ● | ● |
Lock Auto Fold | ● | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror | - | ● | ● | ● | ● | ● |
Interior rearview mirror function | Automatic anti glare | Automatic anti glare | Automatic anti glare | Automatic anti glare | Automatic anti glare | Automatic anti glare |
Streaming rearview mirror | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||||
Heating water spray nozzle | - | - | - | - | - | ● |
Automatic air conditioning | ● | ● | ● | ● | ● | ● |
Heating pump A/C | ● | ● | ● | ● | ● | ● |
Rear independent air conditioning | - | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 | 12 |
millimeter wave radar | 1 | 1 | 1 | 1 | 1 | 1 |
PRODUCTOS POR GRUPO : Nuevos vehículos de energía > Autos eléctricos puros
Main New Energy Co., Ltd es una nueva empresa profesional de energía, que se especializa en autobuses urbanos eléctricos, autobuses eléctricos, automóviles eléctricos, camiones eléctricos, baterías de gel, baterías de silicio, baterías de litio, baterías lifepo4, baterías de titanato de litio, etc.
En la actualidad tenemos nuestra planta para producir batería de gel, batería de silicio, batería de litio, camión eléctrico, y tenemos nuestra planta de OEM que produce autobuses eléctricos, automóviles eléctricos, etc.todos adoptan instalaciones de producción internacionales de primer nivel, así como ISO 9001 de gestión de calidad nacional. Control del sistema para satisfacer las demandas de alta calidad de los clientes. Adquirir una licencia de producción emitida por la Oficina Estatal de Supervisión Técnica de Calidad, Certificado UL, certificado CE, Certificado TLC de Bell Labs, CGCSOLAR, Certificado del Sistema de Gestión de Calidad ISO 9001, Certificado del Sistema de Gestión Ambiental ISO 14001, inspección y autenticación por Detección Nacional de Baterías Centro, etc., y equiparlo con un completo sistema de control de calidad para satisfacer las necesidades diversificadas de varios niveles.
Exportamos todos los vehículos eléctricos, como automóviles eléctricos, autobuses turísticos eléctricos, autobuses eléctricos, minibús eléctricos y autobuses turísticos eléctricos, etc.producidos, la planta de autobuses eléctricos y autobuses turísticos eléctricos es una de las empresas de demostración para el plan nacional 863 y el proyecto CIMS. y pasar la certificación ISO9001 y 3C, tener una calificación de producción de vehículos perfecta y proporcionar un sistema de servicio postventa perfecto tanto en el hogar como en el extranjero. También contamos con laboratorio nacional de turismos, centro de tecnología empresarial nacional y centro de investigación posdoctoral.
Nos hemos centrado en nuevos productos energéticos y proporcionamos diferentes soluciones de productos ecológicos para diferentes clientes.Vivimos bajo el mismo cielo azul y nos esforzamos por lograr la misma tierra verde.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.