Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: MNWL7
Marca: greensaver
Lugar De Origen: porcelana
Paquete: estándar
productividad: 1000 pcs/ month
transporte: Ocean,Land
Lugar de origen: China
Apoyo sobre: 1000pcs/month
Certificados : TS
Hafen: Ningbo,Shanghai,SHANGHAI
Tipo de Pago: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Las ventajas de los vehículos eléctricos puros de la siguiente manera:
1: Adoptar un diseño nuevo, un alto grado de inteligencia, el nivel más alto de conducción automática puede alcanzar L4;
2: unidad eléctrica pura, motor síncrono de imán permanente de alta calidad o motor asíncrono de CA, calidad estable, eficiencia de trabajo perfecta;
3: La fuente de alimentación es un tipo de batería de litio confiable y estable o batería de fosfato de hierro de litio, utilizando marcas globales o chinas conocidas, como CATL, BYD, CALB, y LESTEN, etc., seguras y confiables, de larga duración. Vida, hasta 5000-10000 ciclos;
4: Modo de carga de CA estándar y modo de carga rápida de DC, que se puede cargar en casa o en pilas de carga pública. Conveniente y rápido. Adoptando los tres principales estándares de carga del mundo GBT, seguros y confiables;
5: Vehículos eléctricos puros, viajes ecológicos, verdes y contaminantes libres, seguros y ahorradores de energía.
Model | L1 | L6 |
Length*width*height (mm) | 4264*1767*1618 | |
Wheelbase (mm) | 2675 | |
The number of door (pcs) | 5 | |
The number of seat(pcs) | 5 | |
Max Speed(km/h) | 145 | 145 |
Motor type | PMSM | PMSM |
Power(kw) | 130 | |
Maximum torque (N.m) | 360 | |
Number of drive motors | 1 | |
Type of the battery | Ternary lithium battery | |
Battery capacity(kwh) | 55.6 | 55.6 |
Range(KM)NEDC | 500 | 500 |
Charger time(DC) | 0.67 | 0.67 |
Gearbox | Single-speed transmission | |
Drive mode | FF | |
Front suspension type | MacPherson independent suspension | |
Rear suspension type | Torsion beam dependent suspension | |
Assist type | EPS | |
Car body structure | Carrier | |
Front brake type | Ventilation disc | |
Rear brake type | Disc | |
Front tire specification | 215/50 R17 | 215/50 R17 |
Rear tire specification | 215/50 R17 | 215/50 R17 |
Main/co-drive airbag | Main●/co-drive● | |
Side airbags | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● |
TPMS | ● | ● |
ISOFIX Child seat interface | ● | ● |
ABS Anti-lock | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
Parallel auxiliary | - | ● |
Lane Departure Warning System | ● | ● |
Lane keeping assist system | ● | ● |
Active safety system | ● | ● |
PDC | F-/R● | F●/R● |
Rear View Camera | ● | 360 panoramic image |
Full speed adaptive cruise | ● | ● |
Automatic parking | - | ● |
Hill Start Assist | ● | ● |
Unopenable panoramic roof | ● | ● |
Wheel material | Aluminum alloy | |
Roof luggage rack | ● | ● |
Interior central control lock | ● | ● |
Key type | Remote key | |
remote boot | ● | ● |
Keyless start system | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear● |
Battery pre heating | ● | ● |
Steering material | Leather | leather |
Steering wheel position adjustment | Manual, up and down | |
Multi function steering wheel | ● | ● |
Steering wheel heating | ● | ● |
Full LCD instrument | 8 inch | 8 inch |
Central control color screen | 10.1 inch | 10.1 inch |
Seat | Fabric&leather | Leather |
Power seats | Driver | Driver |
Seat heating | Front | Front |
Seat ventilation | - | Front |
centre armrest | Front●/ Rear● | Front●/ Rear● |
Loudspeaker Number | 6 | 7 |
Rear cup holder | ● | ● |
Bluetooth / car phone | ● | ● |
Carlife | ● | ● |
Carplay | ● | ● |
USB | F:2/R:2 | F:2/R:2 |
220V power | ● | ● |
Headlamps | LED | LED |
Daytime running lights | LED | LED |
Adaptive high and low beam | ● | ● |
Automatic headlamp | ● | ● |
Headlamp height adjustable | ● | ● |
Delayed headlight off | ● | ● |
Interior atmosphere lamp | - | monochrome |
Power windows | ● | ● |
Window up and down with one button | ● | ● |
Window anti pinch function | ● | ● |
power mirrors | ● | ● |
Electric folding | ● | ● |
Mirror heating | ● | ● |
Anti dazzle mirror | Auto anti dazzle | Auto anti dazzle |
Rear wiper | ● | ● |
Induction wiper | ● | ● |
A/C | Automatic | |
Car filter | ● | ● |
Negative ion generator | ● | ● |
PM2.5 filtration | ● | ● |
PRODUCTOS POR GRUPO : Nuevos vehículos de energía > Autos eléctricos puros
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.